- Home
- ยป
- Our Product Range
- »
- Safety Shoes
Safety Shoes
Vaultex Bolt Safety Shoes ISI
Brand | Vaultex |
Usage/Application | Construction |
Model Name/Number | BOLT ISI |
Closure | Laces |
Insole Material | Cotton |
Certification | ISI |
Warranty | 6 months |
Packaging Type | Carton |
Packaging Size | 20 (pairs) |
Sole Color | Black |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
- Model Name/NumberBOLT ISI
- Usage/ApplicationConstruction
- BrandVaultex
- CertificationISI
- Insole MaterialCotton
- MaterialLeather
Karam Fs 05 Steel Toe Black Safety Shoes
Model Name/Number | FS05 |
Usage/Application | Industrial |
Brand | Karam |
Size | 6 to 12 |
Shoe Color | Black |
Color | Black |
Certification | EN |
Sole Type | PU |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Upper– Full grain leather
Quarter Lining– Black Cambrelle lining
Vamp Lining– Highly abrasion resistant fabric lining
In-sock– 5mm eva laminated with netlon
Toe– Steel
Outsole– Cleated outsole with wider cleats
Hillson Soccer Safety Shoes (6 to 11)
Model Name/Number | Soccer |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6 to 11 |
Color | Black |
Certification | ISI |
Sole Type | PU |
Features | Anti-Skid,Anti-Static,Water Resistant,Chemical Resistant,Heat Resistant |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | White |
Closure | Laces |
Packaging Size | 24 |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Sample Orders Fulfilled | Yes |
Specifications
Brand Hillson
Upper Leather
Chemical Resistant Ye
Size 6 7 8 9 10 11
Toe Type Steel Toe
Standards ISI, CE
Colour Black
Sole PU - Double Density
Oil Resistant Ye
Toe Material Steel
IS 15298 Part 3 CM/L-2624755
Toe Impact 200 J
Model Soccer
Style Mid Ankle
Heat Resistant Ye
Antiskid Ye
Steel Toe Ye
Features
Fine finish
Offers great comfort
Moisture absorption property
Additional layer of PU over the toe area for additional safety
Karam Executive Safety Shoe FS01
Model Name/Number | FS01 |
Usage/Application | Industrial |
Brand | Karam |
Size | 6 to 11 |
Certification | EN |
Shoe Color | Black |
Color | Black |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
- Double density /PU Sole for comfort and high abrasion resistance.
- Antistatic.
- Oil, Acid Resistant.
- Cushioned top line.
- Anti-slip and heat resistant with shock absorbing property.
- PROTECTION LEVEL – S1 P
Hillson U4 Safety Shoes
Upper Shoe Material | Leather |
Outsole Material | PVC |
Size | 7 to 11 |
Brand | Hillson |
Model Name/Number | U4 |
Leather Type | Synthetic Leather |
Closure | Laces |
Sizes Available | 7-11 |
Sample Orders Fulfilled | Yes |
Packaging Type | Carton |
Packaging Size | 24 |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Features | Anti-Static,Puncture Resistant,Water Resistant,Chemical Resistant |
- Product Type
- Safety Shoes
- Gender/Age Group
- Unisex
- Upper Material
- Leather
- Insole Material
- PVC
- Outsole Material
- Rubber
- Style
- Lace Shoes
- Size
- 7 to 11
- Color
- Black
Agarson Captain Shoes
Brand | AGARSON |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | CAPTAIN |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Anti-Static |
Country of Origin | Made in India |
Beetel Safety Shoes
Brand | AGARSON |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | BEETAL |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Anti-Static |
Country of Origin | Made in India |
Ladies Safety Shoes
Brand | COOL GEAR |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Hillson Swag Safety Shoes
Brand | Hillson |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | SWAG1903 |
Usage Industry | Construction |
Sizes Available | 11, 7, 8, 9, 10 |
Ideal For | SPORTY SAFETY SHOES |
Hilson Beston Safety Shoes
Brand | Hillson |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | BESTON |
Usage Industry | Construction |
Sizes Available | 7, 9, 11, 6, 8, 10 |
Karam Sports Safety Shoes
Brand | Karam |
Upper Shoe Material | Canvas |
Model | FS202 SPORTS |
Ankle Type | Low Ankle |
Color | RED AND BLACK |
Usage Industry | EXECUTIVE |
Features | Waterproof, Anti Skid, Anti-Static |
Sizes Available | 8, 6, 9, 10, 7 |
Hillson LF2 Ladies Steel Toe Safety Shoes
Brand | Hillson |
Outsole Material | PU |
Model | LF2 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Application | WOMENS |
Country of Origin | Made in India |
Agarson Appson Safety Shoes
Brand | AGARSON |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Usage Industry | Construction |
Features | Anti-Static, Anti Skid |
Sizes Available | 8, 9, 10, 6, 7 |
Country of Origin | Made in India |
Leather Safety Shoes
Upper Shoe Material | Leather |
Brand | VAULTEX |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Oil Resistant, Anti-Static |
Country of Origin | Made in India |
Agarson Power Safety Shoes
Upper Shoe Material | Leather |
Brand | AGARSON |
Model | POWER |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti-Static, Anti Skid |
Country of Origin | Made in India |
Torpedo Gumboot
Upper Boot Material | PVC |
Brand | HILLSON |
Gumboot Height | 15" |
Outsole Material | PVC |
Model | TORPEDO WITH STEEL TOE |
Gumboot Length | Full |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Certification | ISI |
Usage Industry | Construction |
Features | Chemical Resistant, Oil Resistant |
Sizes Available | 9, 8, 10 |
Hillson Safety Shoes Workout
Brand | Hillson |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | WORKOUT |
Usage Industry | Construction |
Features | Anti Skid, Heat Resistant, Chemical Resistant, Waterproof |
Sizes Available | 10, 9, 8, 11, 7 |
Liberty Sakthi 01 Safety Shoes
Brand | LIBERTY |
Upper Shoe Material | Leather |
Model | SAKTHI -01 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Features | Anti Skid, Anti-Static |
Warranty | YES |
- BrandLIBERTY
- Upper Shoe MaterialLeather
- ModelSAKTHI -01
- Ankle TypeLow Ankle
- ColorBlack
- Leather TypeSynthetic Leather
Liberty Sport Safety Shoes
Size | 8 |
Brand | liberty |
Usage/Application | Industrial |
Model Name/Number | vijetawh01 |
Certification | CE |
Gender | Male |
Length | Low ankle |
- Size8
- Brandliberty
- Usage/ApplicationIndustrial
- Model Name/Numbervijetawh01
- CertificationCE
- GenderMale
Liberty Leather Shoes- SHAKTI AK
Color | Black |
Gender | Men |
Material | Leather |
Sole Material | PU |
Country of Origin | Made in India |
- ColorBlack
- GenderMen
- MaterialLeather
- Sole MaterialPU
- Country of OriginMade in India
LIBERTY SHIELD SAFETY SHOES - RUBBER SOLE
Upper Shoe Material | BUFF BARTON |
Brand | LIBERTY |
Outsole Material | Rubber |
Model | SHIELD ( RUBBER SOLE WITH 1 YEAR WARRANTY) |
Certification | CE, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | STEEL ADN COMPOSITE TOE |
Usage Industry | Construction, Chemical, Fire Safety, Defence, Medical |
Sizes Available | 7, 8, 9, 10 |
Features | Anti Skid, Waterproof, Heat Resistant, Anti-Static |
steel toe and fibre toe available
Specification/Additional Details
- BrandLIBERTY
- Upper Shoe MaterialBUFF BARTON
- Outsole MaterialRubber
- ModelSHIELD ( RUBBER SOLE WITH 1 YEAR WARRANTY)
- CertificationCE,ISI
- Ankle TypeLow Ankle
Tiger Leopard Safety Shoes
Model Name/Number | Leopard |
Usage/Application | Industrial |
Brand | Mallcom |
Size | 7 to 11 |
Certification | ISI |
Features | High Ankle |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
- Model Name/NumberLeopard
- Usage/ApplicationIndustrial
- BrandMallcom
- Size7 to 11
- CertificationISI
- Country of OriginMade in Indi
Liberty Gliders Safety Shoes
Brand | LIBERTY |
Outsole Material | PU |
Model | LIBERTY ROUGHTER |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Features | Anti-Static, SHOCK ABSORBER, Anti Skid |
Sizes Available | 7, 9, 10, 8 |
Operating Standard | IS 152982002 |
Country of Origin | Made in India |
- BrandLIBERTY
- Outsole MaterialPU
- ModelLIBERTY ROUGHTER
- Ankle TypeLow Ankle
- ColorBlack
- Toe MaterialSteel Toe
Liberty Vijyata 2A
Brand | LIBERTY |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | VIJETA 2A |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Application | NITRILE PVC |
Features | Anti Skid, Anti-Static |
Sizes Available | 7, 6, 8, 9, 10 |
Insole Material | PVC |
Warranty | YES |
Country of Origin | Made in India |
- BrandLIBERTY
- Upper Shoe MaterialPVC
- Outsole MaterialPVC
- ModelVIJETA 2A
- Ankle TypeHigh Ankle
- ColorBlack
Liberty Vijetha 01
Brand | LIBERTY |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | LIBERTY VIJETHA01 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Application | NITRILE PVC |
Features | Anti Skid, Anti-Static |
Insole Material | PVC |
Warranty | YES |
Country of Origin | Made in India |
- BrandLIBERTY
- Upper Shoe MaterialPVC
- Outsole MaterialPVC
- ModelLIBERTY VIJETHA01
- Ankle TypeLow Ankle
- ColorBlack
Vaultex Safety Shoe KPU
Model Name/Number | KPU Sports |
Usage/Application | Industrial |
Brand | Vaultex |
Size | 7 to 11 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Packaging Size | 10 (pairs) |
Packaging Type | Carton |
Design | Sports Red |
Toe Cap | Fiber toe |
Warranty | 6 months |
Tiger Lorex Safety Shoes
Model Name/Number | Lorex |
Usage/Application | Industrial |
Brand | Tiger |
Size | 7 to 11 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Specification/Additional Details
Model Name/NumberLorex
Usage/ApplicationIndustrial
BrandTiger
Size7 to 11
CertificationISI
Country of OriginMade in India
Allen Cooper Ac 1156 Safety Shoes Steel Toe
Brand | Allen Cooper |
Upper Shoe Material | Canvas |
Outsole Material | PU |
Model | 1156 |
Features | Waterproof, Puncture Resistant, Anti Skid, Heat Resistant, Chemical Resistant, Anti-Static |
Sizes Available | 10, 11, 8, 7, 9 |
Colour | GREY |
Allen Cooper Ac 1158 Safety Shoes
Brand | Allen Cooper |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Usage Industry | Electrical |
Pvc Labour Safety Shoes
Outsole Material | PVC |
Model | LABOUT |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Usage Industry | Construction |
Features | Anti Skid, Anti-Static, Waterproof |
Sizes Available | 7, 6, 9, 8, 10 |
Country of Origin | Made in India |
Cougar Safety Shoes
Brand | Tiger |
Model | MALLCOM COUGAR |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Usage Industry | Construction |
Features | Anti Skid, Anti-Static |
Sizes Available | 7, 9, 6, 10, 8 |
Country of Origin | Made in India |
Vaultex Sporty Safety Shoes
Brand | VAULTEX |
Model | VAULTEX DDS SPORTS |
Ankle Type | Low Ankle |
Color | Brown |
Toe Material | Steel Toe |
Usage Industry | Construction |
Features | Anti Skid, Anti-Static |
Country of Origin | Made in India |
Vaultex Lite Shoes
Brand | VAULTEX |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | VAULTEX LITE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Application | LIGHT WEIGHT |
Features | Waterproof, Anti Skid, Heat Resistant, Anti-Static |